| Country | Election for | Date | Registered | Participation | Valid Votes | |
|---|---|---|---|---|---|---|
|   | Tanzania, United Republic of | Tanzanian Presidency | 2025-10-29 (d) | 37,655,559 | n/a | |
|   | Zanzibar | Zanzibar House of Representatives | 2025-10-29 (d) | 717,557 | n/a | |
|   | Zanzibar | Zanzibar Presidency | 2025-10-29 (d) | 717,557 | n/a | |
|   | Tanzania, United Republic of | Tanzanian National Assembly | 2025-10-29 (d) | 37,655,559 | n/a | |
|   | Netherlands | Dutch Second Chamber | 2025-10-29 (d) | n/a | n/a | |
|   | Argentina | Argentinian Chamber of Deputies | 2025-10-26 (d) | 35,834,425 | n/a | |
|   | Argentina | Argentinian Senate | 2025-10-26 (d) | 35,834,425 | n/a | |
|   
    Cote d'Ivoire
 | Côte d'Ivoire | Ivorian Presidency | 2025-10-25 (d) | 8,761,348 | n/a | |
|   | Ireland | Irish Presidency | 2025-10-24 (d) | 3,614,450 | 45.83 % | 1,442,698 | 
|   | Northern Cyprus | Northern Cypriot Presidency | 2025-10-19 (d) | 218,313 | 64.82 % | 138,839 | 
|   | Bolivia | Bolivian Presidency | 2025-10-19 (d) | 7,936,515 | n/a | |
|   | Cameroon | Cameroonian Presidency | 2025-10-12 (d) | 8,082,692 | 57.76 % | 4,610,826 | 
|   | Nauru | Nauruan Parliament | 2025-10-11 (d) | 8,466 | 98.98 % | 8,232 | 
|   | Nauru | Referendum | 2025-10-11 (d) | 8,466 | 99.00 % | 8,315 | 
|   | Gabon | Gabonese National Assembly | 2025-10-11 (d) | 920,000 | n/a | |
|   | Seychelles | Seychellois Presidency | 2025-10-09 (d) | 77,045 | 86.73 % | 65,212 | 
|   | Czech Republic | Czech Chamber of Deputies | 2025-10-03 (d) | 8,253,316 | 68.89 % | 5,621,717 | 
|   | Switzerland | Referendum | 2025-09-28 (d) | 5,620,065 | n/a | |
|   | Moldova, Republic of | Moldovan Parliament | 2025-09-28 (d) | 3,080,979 | 52.24 % | 1,578,722 | 
|   | Seychelles | Seychellois National Assembly | 2025-09-27 (d) | 77,045 | 84.09 % | 62,837 | 
|   | Gabon | Gabonese National Assembly | 2025-09-27 (d) | 920,000 | n/a | |
|   | Seychelles | Seychellois Presidency | 2025-09-27 (d) | 77,045 | 84.12 % | 62,939 | 
|   | Guinea | Referendum | 2025-09-21 (d) | 6,768,458 | 87.93 % | 5,746,327 | 
|   | Malawi | Malawian Presidency | 2025-09-16 (d) | 7,202,756 | n/a | |
|   | Malawi | Malawian National Assembly | 2025-09-16 (d) | 7,202,756 | n/a | |
|   | Macau | Chinese Legislative Council (Macau) | 2025-09-14 (d) | n/a | n/a | |
|   | Norway | Norwegian Parliament | 2025-09-08 (d) | 4,059,218 | 80.11 % | 3,219,888 | 
|   | Bougainville | Bougainvillean Presidency | 2025-09-05 (d) | n/a | n/a | |
|   | Bougainville | Bougainvillean House of Representatives | 2025-09-05 (d) | n/a | n/a | |
|   | Jamaica | Jamaican House of Representatives | 2025-09-03 (d) | 2,077,800 | 39.96 % | 816,593 | 
|   | Guyana | Guyanese National Assembly | 2025-09-01 (d) | n/a | 438,467 | |
|   | Samoa | Samoan Legislative Assembly | 2025-08-29 (d) | 97,111 | 93.09 % | 89,831 | 
|   | Egypt | Egyptian Senate | 2025-08-27 (d) | 67,032,438 | n/a | |
|   | Taiwan | Referendum | 2025-08-23 (d) | 20,002,091 | 29.53 % | 5,853,125 | 
|   | Bolivia | Bolivian Chamber of Deputies | 2025-08-17 (d) | 7,567,207 | 88.96 % | 5,236,925 | 
|   | Bolivia | Bolivian Presidency | 2025-08-17 (d) | 7,936,515 | 86.95 % | 5,356,534 | 
|   | Bolivia | Bolivian Chamber of Senators | 2025-08-17 (d) | 7,567,207 | 88.96 % | 5,236,925 | 
|   | Egypt | Egyptian Senate | 2025-08-04 (d) | 67,032,438 | n/a | |
|   | Japan | Japanese House of Councillors | 2025-07-20 (d) | 104,083,563 | 59,153,646 | |
|   | Italy | Referendum | 2025-06-08 (d) | 45,997,941 | 30.58 % | 13,753,946 | 
|   | Burundi | Burundian National Assembly | 2025-06-05 (d) | 6,013,498 | 98.88 % | 5,859,238 | 
|   | South Korea | South Korean Presidency | 2025-06-03 (d) | 44,391,871 | 79.38 % | 34,980,616 | 
|   | Poland | Polish Presidency | 2025-06-01 (d) | 29,363,722 | 71.63 % | 20,844,163 | 
|   | Venezuela | Venezuelan National Assembly | 2025-05-25 (d) | 21,392,464 | n/a | |
|   | Suriname | Surinamese National Assembly | 2025-05-25 (d) | 399,932 | 69.36 % | 273,444 | 
|   | Portugal | Portuguese Assembly of the Republic | 2025-05-18 (d) | 10,957,369 | 57.68 % | 6,059,321 | 
|   | Romania | Romanian Presidency | 2025-05-18 (d) | 17,996,537 | 64.69 % | 11,507,695 | 
|   | Poland | Polish Presidency | 2025-05-18 (d) | 29,252,340 | 67.32 % | 19,689,597 | 
|   | Philippines | Philippine House of Representatives | 2025-05-12 (d) | 68,618,667 | n/a | |
|   | Philippines | Philippine Senate | 2025-05-12 (d) | 68,618,667 | n/a | |
|   | Albania | Albanian Parliament | 2025-05-11 (d) | 3,713,761 | 44.83 % | 1,607,347 | 
|   | Slovenia | Referendum | 2025-05-11 (d) | 1,692,455 | 25.99 % | 436,836 | 
|   | Romania | Romanian Presidency | 2025-05-04 (d) | 17,996,367 | 53.19 % | 9,430,274 | 
|   | Singapore | Singaporean Parliament | 2025-05-03 (d) | 2,758,095 | 88.42 % | 2,395,665 | 
|   | Australia | Australian House of Representatives | 2025-05-03 (d) | 18,091,591 | 90.70 % | n/a | 
|   | Australia | Australian Senate | 2025-05-03 (d) | 18,091,591 | 90.86 % | n/a | 
|   | Cayman Islands | Cayman Legislative Assembly | 2025-04-30 (d) | 25,643 | 72.78 % | n/a | 
|   | Cayman Islands | Referendum | 2025-04-30 (d) | 23,829 | 78.32 % | n/a | 
|   | Trinidad and Tobago | Trinidad and Tobago House of Representatives | 2025-04-28 (d) | n/a | n/a | |
|   | Canada | Canadian House of Commons | 2025-04-28 (d) | n/a | n/a | |
|   | Marshall Islands | Referendum | 2025-04-25 (d) | n/a | 5,541 | |
|   | Ecuador | Ecuadorian Presidency | 2025-04-13 (d) | 13,731,145 | 82.98 % | 10,553,878 | 
|   | Gabon | Gabonese Presidency | 2025-04-12 (d) | 860,000 | 620,000 | |
|   
    Curacao
 | Curaçao | Curaçãoan Parliament | 2025-03-21 (d) | n/a | 75,385 | |
|   | Belize | Belizean House of Representatives | 2025-03-12 (d) | 204,378 | 62.63 % | 125,299 | 
|   | Greenland | Greenland Parliament | 2025-03-11 (d) | 40,369 | 70.90 % | 28,298 | 
|   | Honduras | Honduran Presidency | 2025-03-09 (d) | n/a | 2,209,753 | |
|   | Honduras | Honduran National Congress | 2025-03-09 (d) | n/a | 2,209,753 | |
|   | Micronesia, Federated States of | Micronesian Congress | 2025-03-04 (d) | 108,568 | 28.67 % | n/a | 
|   | Tajikistan | Tajikistani Assembly of Representatives | 2025-03-02 (d) | n/a | n/a | |
|   | Germany | German Federal Diet | 2025-02-23 (d) | 60,490,603 | 82.54 % | 49,642,087 | 
|   | Bermuda | Bermudian House of Assembly | 2025-02-18 (d) | 45,064 | 54.99 % | n/a | 
|   | Ecuador | Ecuadorian National Assembly | 2025-02-09 (d) | 13,742,533 | 81.96 % | n/a | 
|   | Liechtenstein | Liechtenstein Parliament | 2025-02-09 (d) | 21,183 | 76.34 % | 15,748 | 
|   | Switzerland | Referendum | 2025-02-09 (d) | 5,620,065 | 38.04 % | 2,112,531 | 
|   | Ecuador | Ecuadorian Presidency | 2025-02-09 (d) | 13,732,194 | 82.03 % | n/a | 
|   | Kosovo | Kosovar Assembly | 2025-02-09 (d) | 2,075,868 | 46.55 % | 938,010 | 
|   | Turks and Caicos Islands | Turks and Caicos House of Assembly | 2025-02-07 (d) | 9,385 | 6,759 | |
|   | Belarus | Belarusian Presidency | 2025-01-26 (d) | 6,903,994 | 85.69 % | n/a | 
|   | Vanuatu | Ni-Vanuatu Parliament | 2025-01-16 (d) | 212,245 | 69.08 % | 146,121 | 
|   | Croatia | Croatian Presidency | 2025-01-12 (d) | 3,533,441 | 44.18 % | 1,503,611 | 
|   | Comoros | Comoran Assembly of the Union | 2025-01-12 (d) | 338,940 | 66.27 % | n/a | 
|   | Chad | Chadian National Assembly | 2024-12-29 (d) | 8,237,768 | n/a | |
|   | Croatia | Croatian Presidency | 2024-12-29 (d) | 3,531,622 | 46.03 % | 1,606,213 | 
|   | Romania | Romanian Presidency | 2024-12-08 (d) | n/a | n/a | |
|   | Ghana | Ghanaian Presidency | 2024-12-07 (d) | 18,774,195 | 63.55 % | 11,683,483 | 
|   | Ghana | Ghanaian Parliament | 2024-12-07 (d) | 17,027,641 | n/a | |
|   | Aruba | Aruban Legislature | 2024-12-06 (d) | 69,824 | 80.86 % | 55,487 | 
|   | Romania | Romanian Senate | 2024-12-01 (d) | 19,503,273 | 48.48 % | 9,259,957 | 
|   | Romania | Romanian Chamber of Deputies | 2024-12-01 (d) | 19,503,273 | 48.48 % | 9,243,641 | 
|   | Liechtenstein | Referendum | 2024-12-01 (d) | 21,135 | 60.25 % | 12,500 | 
|   | Iceland | Icelandic Parliament | 2024-11-30 (d) | 266,741 | 80.68 % | 212,470 | 
|   | Ireland | Irish Dáil | 2024-11-29 (d) | n/a | 2,202,453 | |
|   | Namibia | Namibian Presidency | 2024-11-27 (d) | 1,449,569 | 76.86 % | 1,099,582 | 
|   | Namibia | Namibian National Assembly | 2024-11-27 (d) | 1,449,569 | 76.48 % | 1,092,685 | 
|   | Switzerland | Referendum | 2024-11-24 (d) | 5,615,207 | 45.06 % | 2,498,065 | 
|   | Romania | Romanian Presidency | 2024-11-24 (d) | 18,965,288 | n/a | |
|   | Uruguay | Uruguayan Presidency | 2024-11-24 (d) | n/a | 2,332,370 | |
|   | Slovenia | Referendum | 2024-11-24 (d) | n/a | n/a | |
|   | American Samoa | American Samoan Governor | 2024-11-19 (d) | n/a | 9,771 | |
|   | Senegal | Senegalese National Assembly | 2024-11-17 (d) | 7,371,891 | 49.51 % | 3,623,633 | 
|   | Gabon | Referendum | 2024-11-16 (d) | n/a | n/a | |
|   | Sri Lanka | Sri Lankan Parliament | 2024-11-14 (d) | 17,140,354 | 68.93 % | 11,148,006 | 
|   | Somaliland | Somaliland Presidency | 2024-11-13 (d) | n/a | 638,126 | |
|  | Mauritius | Mauritian National Assembly | 2024-11-10 (d) | 1,002,857 | 795,158 | |
|   | Puerto Rico | Puerto Rican Senate | 2024-11-05 (d) | 1,987,317 | 64.56 % | 1,272,809 | 
|   | Palau | Palauan Senate | 2024-11-05 (d) | 16,627 | n/a | |
|   | Palau | Palauan Presidency | 2024-11-05 (d) | 16,627 | n/a | |
|   | Northern Mariana Islands | Northern Mariana Islands House of Representatives | 2024-11-05 (d) | 18,401 | n/a | |
|   
    US USA
 | United States of America | US Senate | 2024-11-05 (d) | n/a | 129,977,303 | |
|   | Qatar | Referendum | 2024-11-05 (d) | n/a | n/a | |
|   | Guam | Guamanian Legislature | 2024-11-05 (d) | 62,098 | 48.77 % | 30,277 | 
|   | Guam | Guamanian Non-Voting Delegate to US House of Representatives | 2024-11-05 (d) | 62,098 | 48.77 % | n/a | 
|   
    US USA
 | Virgin Islands, U.S. | U.S. Virgin Islands Legislature | 2024-11-05 (d) | 31,171 | 51.18 % | n/a | 
|   | Palau | Palauan House of Delegates | 2024-11-05 (d) | 16,627 | n/a | |
|   
    US USA
 | United States of America | US Presidency | 2024-11-05 (d) | n/a | 155,238,302 | |
|   | Puerto Rico | Puerto Rican Governor | 2024-11-05 (d) | n/a | 1,274,745 | |
|   | Puerto Rico | Referendum | 2024-11-05 (d) | n/a | 1,053,142 | |
|   | American Samoa | American Samoan Governor | 2024-11-05 (d) | n/a | 10,113 | |
|   | Northern Mariana Islands | Northern Mariana Islands Senate | 2024-11-05 (d) | 18,401 | 11,888 | |
|   | Puerto Rico | Puerto Rican House of Representatives | 2024-11-05 (d) | 1,987,317 | 64.56 % | 1,272,809 | 
|   
    US USA
 | United States of America | US House of Representatives | 2024-11-05 (d) | n/a | 149,543,421 | |
|   | American Samoa | Referendum | 2024-11-05 (d) | n/a | 9,765 | |
|   | American Samoa | American Samoan House of Representatives | 2024-11-05 (d) | n/a | 10,170 | |
|   | Moldova, Republic of | Moldovan Presidency | 2024-11-03 (d) | 3,133,687 | 54.29 % | 1,680,569 | 
|   | Botswana | Botswana National Assembly | 2024-10-30 (d) | n/a | n/a | |
|   | Lithuania | Lithuanian Parliament | 2024-10-27 (d) | 2,121,562 | 41.41 % | 846,865 | 
|   | Japan | Japanese House of Representatives | 2024-10-27 (d) | 103,880,749 | 53.85 % | n/a | 
|   | Uzbekistan | Uzbekistani Legislative Chamber | 2024-10-27 (d) | 20,085,247 | 74.82 % | n/a | 
|   | Liechtenstein | Referendum | 2024-10-27 (d) | 21,118 | 59.29 % | 12,243 | 
|   | Bulgaria | Bulgarian National Assembly | 2024-10-27 (d) | 6,619,877 | 38.83 % | 2,434,761 | 
|   | Uruguay | Uruguayan Chamber of Representatives | 2024-10-27 (d) | 2,766,323 | 2,324,147 | |
|   | Uruguay | Uruguayan Chamber of Senators | 2024-10-27 (d) | 2,766,323 | 2,324,147 | |
|   | Uruguay | Referendum | 2024-10-27 (d) | 2,726,777 | 89.62 % | 2,324,147 | 
|   | Uruguay | Uruguayan Presidency | 2024-10-27 (d) | 2,727,120 | 89.61 % | 2,324,147 | 
|   | Georgia | Georgian Parliament | 2024-10-26 (d) | 3,508,294 | 60.20 % | n/a | 
|   | Kiribati | Kiribati Presidency | 2024-10-25 (t) | n/a | n/a | |
|   | Montserrat | Montserratian Legislative Assembly | 2024-10-24 (d) | 3,464 | n/a | |
|   | Moldova, Republic of | Moldovan Presidency | 2024-10-20 (d) | 3,023,506 | 51.74 % | 1,546,031 | 
|   | Moldova, Republic of | Referendum | 2024-10-20 (d) | 2,711,615 | 56.48 % | 1,488,874 | 
|   | Lithuania | Lithuanian Parliament | 2024-10-13 (d) | 2,384,368 | 52.20 % | 1,220,570 | 
|   | Mozambique | Mozambican Assembly | 2024-10-09 (d) | 16,649,373 | 6,300,794 | |
|   | Mozambique | Mozambican Presidency | 2024-10-09 (d) | 17,169,239 | 43.48 % | 6,951,936 | 
|  | Kazakhstan | Referendum | 2024-10-06 (d) | 12,284,487 | 63.66 % | n/a | 
|   | Tunisia | Tunisian Presidency | 2024-10-06 (d) | 9,753,217 | 28.80 % | 2,689,408 | 
|   | Austria | Austrian National Council | 2024-09-29 (d) | 6,346,059 | 77.68 % | 4,882,888 | 
|   | Czech Republic | Czech Senate | 2024-09-27 (d) | 2,239,246 | 17.53 % | 390,601 | 
|   | Liechtenstein | Referendum | 2024-09-22 (d) | 21,114 | 59.91 % | 12,401 | 
|   | Switzerland | Referendum | 2024-09-22 (d) | 5,611,289 | 2,505,475 | |
|   | Sri Lanka | Sri Lankan Presidency | 2024-09-21 (d) | 17,140,354 | 79.46 % | 13,319,616 | 
|   | Czech Republic | Czech Senate | 2024-09-20 (d) | 2,693,038 | 30.16 % | 793,489 | 
|   | Jordan | Jordanian House of Deputies | 2024-09-10 (d) | n/a | n/a | |
|   | Algeria | Algerian Presidency | 2024-09-07 (d) | 24,351,551 | 46.10 % | 9,461,428 | 
|   | Azerbaijan | Azerbaijani National Assembly | 2024-09-01 (d) | 6,433,184 | 37.24 % | n/a | 
|   | Niue | Referendum | 2024-08-31 (d) | n/a | n/a | |
|   | Sint Maarten | Sint Maarten Parliament | 2024-08-19 (d) | 22,750 | 61.04 % | 13,696 | 
|   | Kiribati | Kiribati House of Assembly | 2024-08-19 (d) | 52,941 | 57.99 % | 30,494 | 
|   | Kiribati | Kiribati House of Assembly | 2024-08-14 (d) | 52,941 | 84.54 % | 44,611 | 
|   | Venezuela | Venezuela Presidency | 2024-07-28 (d) | n/a | n/a | |
|   | Rwanda | Rwandan Presidency | 2024-07-15 (d) | 9,071,157 | 98.20 % | 8,901,453 | 
|   | Rwanda | Rwandan Chamber of Deputies | 2024-07-15 (d) | 9,071,157 | 98.20 % | 8,901,453 | 
|   | Syrian Arab Republic | Syrian People's Council | 2024-07-15 (d) | 18,107,109 | n/a | |
|   | France | French National Assembly | 2024-07-07 (d) | 43,328,507 | 66.63 % | 27,279,713 | 
|   | Iran, Islamic Republic of | Iranian President | 2024-07-05 (d) | n/a | 29,922,582 | |
|   
    UK
 | United Kingdom of Great Britain and Northern Ireland | British House of Commons | 2024-07-04 (d) | 48,208,507 | 60.00 % | 28,809,340 | 
|   | France | French National Assembly | 2024-06-30 (d) | 49,332,709 | 66.71 % | 32,057,946 | 
|   | Mauritania | Mauritanian Presidency | 2024-06-29 (d) | 1,939,342 | 55.39 % | 988,822 | 
|   | Iran, Islamic Republic of | Iranian President | 2024-06-28 (d) | n/a | n/a | |
|   | Mongolia | Mongolian State Great Hural | 2024-06-28 (d) | 2,224,233 | 69.85 % | n/a | 
|   | Liechtenstein | Referendum | 2024-06-16 (d) | 21,018 | 66.96 % | 13,820 | 
|   | San Marino | Sammarinese Grand and General Council | 2024-06-09 (d) | 38,338 | 50.73 % | 18,180 | 
|   | Bulgaria | Bulgarian National Assembly | 2024-06-09 (d) | 6,797,698 | 33.39 % | 2,211,648 | 
|   | Slovenia | Referendum | 2024-06-09 (d) | 1,692,371 | 41.42 % | 690,346 | 
|   | Belgium | Belgian Chamber of Representatives | 2024-06-09 (d) | 8,368,029 | 87.42 % | 6,898,873 | 
|   | European Union | European Parliament | 2024-06-06 (d) | 355,349,870 | 50.73 % | 175,981,527 | 
|   | Switzerland | Referendum | 2024-06-06 (d) | 5,505,962 | 45.39 % | n/a | 
|   | Mexico | Mexican Presidency | 2024-06-02 (d) | 99,084,188 | 60.67 % | 58,715,140 | 
|   | Mexico | Mexican Senate | 2024-06-02 (d) | 99,084,188 | 59.94 % | 57,018,319 | 
|   | Mexico | Mexican Chamber of Deputies | 2024-06-02 (d) | 99,084,188 | 59.58 % | 56,823,281 | 
|   | Iceland | Icelandic Presidency | 2024-06-01 (d) | 266,935 | 80.78 % | 214,318 | 
|   | Vanuatu | Referendum | 2024-05-29 (d) | n/a | 90,777 | |
|   | South Africa | South African National Assembly | 2024-05-29 (d) | 27,782,081 | 58.64 % | 16,076,719 | 
|   | Madagascar | Malagasy National Assembly | 2024-05-29 (d) | 11,631,156 | n/a | |
|   | Lithuania | Lithuanian Presidency | 2024-05-26 (d) | 2,404,421 | 49.74 % | 1,177,928 | 
|   | Dominican Republic | Dominican Chamber of Deputies | 2024-05-19 (d) | 8,145,548 | 54.12 % | 4,267,754 | 
|   | Dominican Republic | Dominican Presidency | 2024-05-19 (d) | 8,145,548 | 54.37 % | 4,365,147 | 
|   | Dominican Republic | Dominican Senate | 2024-05-19 (d) | 7,281,764 | 58.47 % | 4,120,028 | 
|   | Lithuania | Lithuanian Presidency | 2024-05-12 (d) | 2,401,807 | 59.95 % | 1,428,390 | 
|   | Lithuania | Referendum | 2024-05-12 (d) | 2,401,807 | 59.51 % | 1,400,539 | 
|   | Iran, Islamic Republic of | Iranian Islamic Consultative Assembly | 2024-05-10 (d) | n/a | n/a | |
|   | North Macedonia | North Macedonian Assembly | 2024-05-08 (d) | 1,815,350 | 55.44 % | 978,953 | 
|   | North Macedonia | North Macedonian Presidency | 2024-05-08 (d) | 1,815,350 | 47.44 % | 812,899 | 
|   | Chad | Chadian Presidency | 2024-05-06 (d) | 8,237,768 | n/a | |
|   | Panama | Panamanian Presidency | 2024-05-05 (d) | 3,004,083 | 77.66 % | 2,275,179 | 
|   | Panama | Panamanian National Assembly | 2024-05-05 (d) | 3,004,083 | 75.38 % | 2,139,628 | 
|   | Togo | Togolese National Assembly | 2024-04-29 (d) | 4,203,711 | 61.03 % | n/a | 
|   | North Macedonia | North Macedonian Presidency | 2024-04-24 (d) | 1,814,317 | 49.92 % | 881,040 | 
|   | Ecuador | Referendum | 2024-04-21 (d) | 13,453,178 | 80.24 % | 9,799,991 | 
|   | Maldives | Maldivian People's Council | 2024-04-21 (d) | 284,663 | 76.27 % | 212,979 | 
|   | India | Indian People's Assembly | 2024-04-19 (d) | 969,700,000 | n/a |